Decanter centrifuges, Disc centrifuges and Tubular centrifuges play a decisive role in the extraction of virgin food oils.
Horizontal screw continuous decanter centrifuge is for 0.002-3mm material for clarification, separation, dehydration, or classify 1um-5um solid phased particles. This is three phase decanter centrifuge, which can separate the water and solid from the oil.
1. Main standard of the national machinery industry.
JB/T502-2004 "spiral discharge sedimentation centrifuge"
JB/T9095-1995 "centrifuge, separator forgings, welding conventional NDT technology standard" The national main standard.
2. GB10894-89 "separation machinery noise sound power level measurement engineering method".
Model | Diameter (mm) |
Length (mm) |
Max speed | L/D ratio | G-force | Capacity (m3/h) |
Main motor power (Kw) |
Weight (kg) |
Dimension (mm) |
LWS250*1000 | 250 | 1000 | 5000 | 4 | 2722 | 0.5-5 | 7.5 | 1600 | 2120*1250*680 |
LWS300*900 | 300 | 900 | 4200 | 3 | 2964 | 1-6 | 11 | 1900 | 2150*1300*900 |
LWS300*1200 | 300 | 1200 | 4000 | 4 | 2784 | 2-6 | 11 | 2700 | 2450*1300*900 |
LWS355*1160 | 355 | 1160 | 3600 | 3.3 | 2576 | 2-8 | 15 | 2750 | 2470*1350*830 |
LWS355*1460 | 355 | 1460 | 3600 | 4 | 2576 | 2-10 | 15 | 2850 | 2750*1350*830 |
LWS400*1200 | 400 | 1200 | 3200 | 3 | 2294 | 3-12 | 18.5 | 3100 | 2730*1600*1080 |
LWS400*1600 | 400 | 1600 | 3000 | 4 | 2016 | 3-15 | 22 | 3260 | 3130*1600*1080 |
LWS450*1800 | 450 | 1800 | 2800 | 4 | 1976 | 4-25 | 37 | 3250 | 3320*1700*1130 |
LWS500*2000 | 500 | 2000 | 2800 | 4 | 1750 | 5-35 | 45 | 4000 | 3520*1800*1170 |
LWS530*1855 | 530 | 1855 | 2600 | 3.5 | 2006 | 5-38 | 55 | 4680 | 3885*1350*1600 |
LWS530*2120 | 530 | 2120 | 2400 | 4 | 1709 | 5-40 | 55 | 4800 | 4150*1350*1600 |
LWS550*2000 | 550 | 2200 | 2800 | 4 | 2414 | 6-40 | 55 | 5700 | 4570*1380*1600 |
Model | Capacity (L/h) | Drum diameter (mm) | Drum speed (r/min) | G-force | Power (KW) | Weight (kg) | Dimension (mm * mm * mm) |
---|---|---|---|---|---|---|---|
DHZ230 | 1500 | 230 | 6930 | 6170 | 2.2 | 240 | 850X625X985 |
DHZ300 | 2000 | 300 | 7200 | 6950 | 4 | 550 | 865X645X1100 |
DHZ 360 | 3000 | 360 | 6500 | 7000 | 5.5 | 650 | 900X600X1150 |
DHZ400 | 4000 | 400 | 6500 | 7500 | 7.5 | 750 | 1100X1050X1250 |
DHZ500 | 8000 | 500 | 5800 | 8500 | 18.5 | 1200 | 1250X1000X1550 |
Tubular Separator is mainly used for separating all kinds of suspension which is difficult to be separated, especially suitable for separation of solid-liquid suspension with light concentration, heavy viscosity, fine particles and very small differential gravity of the two phases.
The possible areas of use are widespread. Tubular centrifuges are used, in the paint and colour industry, in the cooking oil, grease and soap industry, in the chemical pharmaceutical industry(clarification of herbs plants extracts, various medicine liquor, liquid medicine, oral liquid ect).As well as various proteins, algae, fruit gels, and purification of rubber solution, coal tar, graphite, Wax making industry,saponin, pectin, sirup, vaccine mycelia and all kinds of glucose; refining resin.Latex solution, enzyme (SOD) of oxide, various kinds of albumens, the glucoside of the soap, etc. And a specially cooled version of the tubular centrifuge can also be used for the fractionation of human blood.
The liquid (suspension or liquid mixture) is, as a rule, fed in at the bottom, rises in the drum and leaves the upper end of the drum purified (for a suspension) or separated (in the case of a liquid mixture.The centrifugal effect (depending on the diameter of the drum) can be up to 21,000g.
• Strong in separation,
• Simple in structure,
• Convenient in operation and maintenance,
• Low in consuming power,
• No need to fix the machine on the foundation
• High in speed ,strong in separation factor,
• Small in noise,
• Adaptive in material with high or low temperature
Model | GF/GQ75 | GF/GQ105 | GQ/GF125 | GQ/GQ150 |
---|---|---|---|---|
Diameter (mm) | 75 | 105 | 125 | 147 |
Height (mm) | 450 | 730 | 730 | 730 |
Sedimentation volume (L) | 2.67 | 6 | 8 | 10 |
Max speed (r/min) | 20000 | 16800 | 15800 | 14500 |
Max separation factor | 21000 | 15300 | 16300 | 15600 |
Inlet nozzle diameter (mm) | 3/4 | 4/6/8 | 4/6/8 | 4/6/8/10 |
Material inlet pressure (Mpa) | ≥0.05 | |||
Capacity (Water capacity) L | 670 | 1600 | 2200 | 3200 |
Motor model | 3 phase two pole motor | |||
Motor power (kw) | 1.5 | 2.2 | 3 | 3 |
Machine dimension (mm) | 500*700*1300 | 600*1000*1600 | 600*1000*1600 | 600*1000*1600 |
Machine weight (kg) | 260 | 490 | 510 | 550 |
Have Any Questions !