Usually, we use LWL Horizontal screen worm centrifuge to separate salt.
Solid content processing capacity; The LWL series Horizontal screen worm centrifuge can be treated with a solid content of 20% -80%
The higher solid content, the smaller difference between HR and LWL Salt Separation. If the solid content is not too high, and the demand for production is limited, and the budget is limited, choosing HR Pusher centrifuge single machine production is higher because the inflow flow can be faster.
Around 5%-7%.
We help customers choose screen mesh based on the required particle size.
The particle of LWL series Horizontal screen worm centrifuge is less than 200 mesh.
Model | Bowl diameter (mm) | Bowl speed (r/min) | G-force (R/G) | Capacity (M³/H) | Mainmotor (Kw) | Weight (KGS) | Overall dimensions (L*W*H) |
---|---|---|---|---|---|---|---|
LWL200 | 200 | 4000 | 1790 | 0.5-1.5 | 3 | 550 | 1120*1020*800 |
LWL 250 | 250 | 3500 | 1714 | 1.0-3.5 | 4 | 600 | 1120*1050*850 |
LWL 320 | 320 | 2630 | 1240 | 0.5-2.5 | 7.5 | 700 | 1350*1050*1000 |
LWL 350 | 350 | 3000 | 1770 | 1-3 | 11 | 1000 | 1400*1250*1150 |
LWL 450 | 450 | 2500 | 1580 | 2-5 | 22 | 1500 | 1600*1400*1300 |
LWL 530 | 530 | 2000 | 1190 | 3-10 | 30 | 2000 | 1700*1450*1400 |
LWL 630 | 630 | 1800 | 1140 | 5-15 | 37 | 2500 | 2000*1440*1740 |
LWL 800 | 800 | 1500 | 1006 | 8-30 | 55 | 3700 | 2750*1750*2000 |
LWL 1000 | 1000 | 900 | 450 | 10-50 | 75 | 6200 | 3200*2155*2280 |
Have Any Questions !