Technical Parameter
Model | LWS355X1460 | LWS420X1680 | LWX530X2200 | LWS650X2600 |
---|---|---|---|---|
Bowl Diameter (mm) | 360 | 420 | 530 | 650 |
Bowl Length (mm) | 1460 | 1680 | 2200 | 2600 |
Max speed (Rpm) | 3600 | 3500 | 3000 | 2600 |
L/D ratio | 4 | 4 | 4 | 4 |
G-force | 2576 | 2561 | 2415 | 2100 |
Capacity(m3/h) | 2-10 | 3-25 | 5-45 | 6-65 |
Main Drive Motor(kw) | 22 | 30 | 55 | 90/75 |
Auxiliary Drive Motor(kw) | 7.5 | 11 | 22 | 30 |
Weight(kg) | 2480 | 2900 | 4800 | 6800 |
Dimension(mm) | 3400x950x1220 | 3900x1550x1230 | 4150x1650x1600 | 4570x1680x1839 |
Differential | Planet gear differential (2K-H two stages) | |||
Differential speed | 0.1-30r/min (Frequency conversion adjustment) | |||
Electronic appliance control panel | Frequency conversion control cabinet | |||
Main bearing lubricate | Grease lubricate (Full automatic lubrication) | |||
Drum material | 2304 /2205 duplex stainless steel | |||
The above specification and parameters for reference only. |
Have Any Questions !